Resources and Groups
itmSUITE® manage resources and Groups as way to profile the user to the System.
Resource is linked to a User and can belongs to a different Groups. Group is used to profile the resources and assign to them different roles in the system.
The main point treated in the guide are:
- Resource Management process
- Group Management process
Resource Management process
The following table report the process the resource is involved
Resource Management | Description |
---|---|
Resource Definition | See below |
Add Resource to Group | See below |
Add Resource to Project / Service | Resource on Project |
Enable a Resource on Service Catalogue Request (SRCS) | SRCS Management |
Timesheet declaration | Timesheet Management |
Synchronization User & Resource with Active Directory | User and Resource Synchronization |
Resource Definition
Manage the Resource is the entry point of Human management at the system. Resource can be associate to a User’, so he/she has a login or can be a standalone resource.
Resource management is done by a Manager Role, using the Resources/ Resources This session enable the Manager / Administrator to: Add, Copy and filter
To perform the copy of the Resource is necessary to select an existing Resource.
The Resource form presents nine tabs:
- General
- Address
- Document
- Configuration Items
- Project / Service
- Service Request
- Groups
- Privileges
- Cost Items
here below the list of fields present into the General tab:
Field | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
"Creation User" | Contains the full name of resource that has created the record. Non editable. | ||||||||
"Creation Date" | Contains the Date time of record registration. Non editable. | ||||||||
"Edit User" | Contains the full name of the last resource that has saved the record. Non editable. | ||||||||
"Edit Date" | Contains the last Date time of record modification. Non editable. | ||||||||
"Status" | This field identify the supplier' status, available values are:
| ||||||||
"Code" | Company internal number of the resource. Non editable. | ||||||||
"Name" | Name of the Resource. | ||||||||
"Surname" | Surname of the Resource. | ||||||||
"Birthday" | Date of Birth of the Resource. | ||||||||
"Birth Place" | Place of Birth of the Resource. | ||||||||
"Type" | This is an attribute of the Resource. The master data for this field are present in /General/Resources/Resource Type. | ||||||||
"External code" | This is an attribute of the Resource. Usually is used as external key toward other Company software. E.g.: SAP Employee Number. | ||||||||
"Country" | This is an attribute of the Resource. The master data for this field are present in /General/Company/Countries. | ||||||||
"Supplier" | This is an attribute of the Resource. The master data for this field are present in /General/Supplier Management/Suppliers. | ||||||||
"Sale Role" | This information determines the define the Default profile that will be used by the billing process. The master data for this field are present in /General/Resources/Sale Roles. | ||||||||
"Purchase Role" | This information determines the define the Default profile that will be used to charge costs. The master data for this field are present in General/ Resources/Purchase Roles | ||||||||
"Is customer Resource" | This is an attribute of the Resource. This flag declare that a resource is linked to a Client | ||||||||
"Customer" | This is an attribute link the Resource to the client he/she belongs to. | ||||||||
"Organization Unit" | This is an attribute link the Resource to the Organization Unit (OU) of Client he/she belongs too. | ||||||||
"Login" | This is an attribute link the Resource. Login is a link towards the User Management information. | ||||||||
"Can declare holiday" | If flagged enable the resource to manage his Holiday. Holiday is managed directly in /Personal/Resource calendar. | ||||||||
"Pers.View Right" | If flagged enable the resource to manage Personal views | ||||||||
"Client Type" | This is an attribute of the Resource. The master data for this field are present in /General/Company/Client Types. | ||||||||
"VIP Type" | This is an attribute of the Resource. The master data for this field are present in /General/Resources/VIP Types. | ||||||||
"Can declare illness" | If flagged enable the resource to manage his Illness. Illness is managed directly in /Personal/Resource calendar. | ||||||||
"Can switch Accessible Mode" | This is an attribute of the Resource. If flagged enable the resource to access the system in Accessible Mode. | ||||||||
"Can open ticket by resource selection" | This is an attribute of the Resource. If flagged enable the resource to call "Add Request by Resource". This is a special way to call SRCS session. The value available are:
| ||||||||
"Resource search Capability" | This is an attribute depends of "Can open ticket by resource selection". The value available are:
| ||||||||
"Can Edit Own Resource Data" | If flagged enable the resource to update the /Personal/Profile information. | ||||||||
"CMS Access" | If flagged enable the resource login to itmSUITE® CMS Module | ||||||||
"User Mapping mode" | itmSUITE® CMS is core module that can be called from itmSUITE® PM or itmSUITE® SM or via specific portal. When called from PM/SM we should specify how the connect resource can be seen in CMS.
The available options are:
|
For each resource is possible to set different Address. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address.
The list of fields is shown in the table below:
Address tab fields | Description |
---|---|
"Address" | Used to set Street information |
"City" | Used to indicate the supplier's city |
"Postal code" | Used to indicate the supplier's postal code |
"District" | Used to indicate the supplier's province |
"Region" | Used to indicate the supplier's region |
"Phone" | Used to indicate the supplier's phone number. This should be specific by supplier address type, "Headquarters", "Order" |
"Mobile" | Used to indicate the supplier's Mobile phone number. |
"Fax" | Used to indicate the supplier's fax number. |
"Email" | Used to indicate the supplier's Email information. |
"Type" | This is an attribute of the supplier. The master data for this field are present in /General/Company/Address Types. |
"Notes" | Used to indicate general notes. |
"Country" | This is an attribute of the supplier. The master data for this field are present in /General/Company/Countries. |
"Use for Ticket Info" | if flagged this address will be used to populate the Ticket User Info Tab. information |
"Default" | if flagged this address will be proposed as default address. |
For each resource is possible to add different Documents. The session enables the user to Add, Delete or Print the list of documents.
The list of fields is shown in the table below:
Field | Description |
---|---|
"Creation User" | Contains the full name of resource that has created the record. Non editable. |
"Creation Date" | Contains the Date time of record registration. Non editable. |
"Edit User" | Contains the full name of the last resource that has saved the record. Non editable. |
"Edit Date" | Contains the last Date time of record modification. Non editable. |
"Name" | Document name. Populated automatically with the file name, can be change by the user. |
"Topic" | Identitfy the area of the document. The Topic follow the document taxomony |
"Type" | Identitfy the type of document. The Type follow the document taxomony. |
"Format" | Document can be store in the itmSUITE® Database,default optiion or linked to an external source. |
"Visibility" | This Option enable the user to set the Document visibility. |
|}
Group Management process
Group Management | Description |
---|---|
Group Definition | See Above |
Add Group | See Above |
Add Resource to Group | See above on Resource Chapter |
Add Group to Workflow | Workfow mangement |
Enable a Group on Service Catalogue Request (SRCS) | SRCS Management |
Profile a Timesheet declaration | Timesheet Management |
How to
Set on Resource:
Resource Configuration | Link | Description |
---|---|---|
VIP Type | General/ Resources/VIP Type | This function defines the data source to set the VIP type in Resource master data |
Purchase Roles | General/ Resources/Purchase Roles | This function defines the data source used to set the default value for purchase role in the Resource master data. |
Sale Roles | General/ Resources/Sale Roles | This function defines the data source used to set the default value for sale role in the Resource master data. |