Differenze tra le versioni di "ItmSUITE® - FM configuration"
Da itm wiki.
(4 versioni intermedie di uno stesso utente non sono mostrate) | |||
Riga 1: | Riga 1: | ||
− | Financial Management is | + | FM - Financial Management is one of the Optional modules of itmSUITE®. The module is intended to support the execution of processes thanks to the following feature: |
− | + | * ''[[Glossary|Client Management]]'' | |
+ | * ''[[Glossary|Supplier Management]]'' | ||
+ | * ''[[Glossary|Project / Service Management]]'' | ||
+ | * ''[[Glossary|Timesheet Management]]'' | ||
+ | * ''[[Glossary|Billing Management]]'' | ||
− | + | In the following table the key guides to use ''[[Glossary|SM]]'' are listed: | |
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" | ||
+ | ! Guide !! Page | ||
+ | |- | ||
+ | | Client Management process || [[Client Management]] | ||
+ | |- | ||
+ | | Supplier Management process || [[Supplier Management]] | ||
+ | |- | ||
+ | | Project / Service Management process || [[Project / Service Management]] | ||
+ | |- | ||
+ | | Timesheet Management process || [[Timesheet Management]] | ||
+ | |- | ||
+ | | Billing Management process || [[Billing Management]] | ||
+ | |} | ||
− | + | For basic and cross functionalities of itmSUITE® see also | |
− | + | * [[Documents management|Managing documents]] | |
− | + | * [[Filters management|Managing filters]] | |
− | + | * [[Grid mode|Managing records in grid mode]] | |
− | + | * [[Messages management|Managing messages]] | |
− | + | * [[Standard mode|Managing records in standard mode]] | |
− | + | * [[Views management|Managing views]] | |
− | + | : [[More|[More]]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | in | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Versione attuale delle 16:24, 22 feb 2018
FM - Financial Management is one of the Optional modules of itmSUITE®. The module is intended to support the execution of processes thanks to the following feature:
- Client Management
- Supplier Management
- Project / Service Management
- Timesheet Management
- Billing Management
In the following table the key guides to use SM are listed:
Guide | Page |
---|---|
Client Management process | Client Management |
Supplier Management process | Supplier Management |
Project / Service Management process | Project / Service Management |
Timesheet Management process | Timesheet Management |
Billing Management process | Billing Management |
For basic and cross functionalities of itmSUITE® see also