Project configuration steps - Basic information
Da itm wiki.
Versione del 10 feb 2016 alle 11:55 di Maxime.sottini (discussione | contributi)
Project basic information are managed in its General tab.
Here, the following information can be managed.
| Field | Purpose | Comments |
|---|---|---|
| Code | The numeric identifier of the project. | Automatically generated by the system. |
| Op. Status | It defines/shows the operational status of the project. | See the introductory section for more information on project operational status. |
| Currency | It defines/shows the reference currency used to manage financial information about the project (e.g. budget). | The reference currency shall be among one of those defined for the company. See also company preparation page. |
| Adm. Status | It defines/shows the administrative status of the project. | See the introductory section for more information on administrative project status. |
| Project Type | It defines/shows the project type attribute which is used for classification and filtering / reporting aims. | See the project master data page for more information on project types. |
| Project Class | It defines/shows the project class attribute which is aimed for classification and filtering / reporting aims. However, the project class drives the use of semaphores. | See the project master data page for more information on project classes. See the semaphores page for more information on semaphores. |
| Parent Project | ||
| Statistical Project | ||
| External Project Code | ||
| Name | ||
| Short <Description | ||
| Objectives | ||
| Background and Reasons | ||
| Comment | ||
| Internal Operational Start Date | ||
| Internal Operational End Date | ||
| Actual Start Date | ||
| Actual End Date | ||
| Initial Expected Start Date | ||
| Initial Expected End Date | ||
| Current Expected Start Date | ||
| Current Expected End Date | ||
| Project Manager | ||
| Client | ||
| Contract Referent | ||
| Contract Referent Role | ||
| Current Expected Start Date | ||
| Final Client | ||
| Project Referent | ||
| Project Referent Role |