Project configuration steps - Others
In order to properly deal with a project, it can be needed/useful to manage additional information.
Indice
Agreements
These functionalities and related guide are currently under review. Refer to itmSUITE support for more information.
Cost Occurrences
In this section it is possible to enter actual cost occurences for the project. The budget for cost occurrence categories is defined in estimations (see the estimation guide section). Cost occurrences management is possible only if the FM - Financial Management module is active.
Field | Description | Comment
|
---|---|---|
Description | This is the textual description of the cost occurrence. | |
Competence Period | The competence period to which the cost occurrence refers. | The type of competence periods is defined for the project (see estimations guide). A competence period can be added among those specifically activated for the estimation (see estimations guide). |
Activity | The project activity to which the cost occurrence refers. | Project activities are managed in the Activities section. |
External Activity Code(s) | A read only text reporting the external activity code(s). | The external activity code can be used to match the cost occurrence with project activities. |
Cost Occurrence Category | The category for the cost occurrence. | The cost occurrence category is a classification of the type of cost (e.g. hardware, software, services). The cost occurrence categories in General/Projects/Cost Occurrence Categories. |
Occurrence Date | The date when the cost occurs. | This date is a convention. For example the date when the order to which the cost refers is issued is often used as the occurrence date. |
Currency | The currency of the cost occurrence. | |
Value | The amount of the cost occurrence in the Currency. | |
Reference Number | A text which can be used to store a reference for the cost | |
Supplier Name | A text where to store the name of the supplier of the cost occurrence. | |
Accounting Order | A text where to store the order identifier to which the cost occurrence refers. | |
Order Row | A text where to store the order row identifier to which the cost occurrence refers. | |
Internal Order | A text where to store another order identifier to which the cost occurrence refers. | |
Reference User | A text where the name of the user owner of the cost occurrence can be entered. | |
Cost Dimension | The cost occurrence dimension. |
Documents
In this section it is possible to manage documents specifically related to the project. See document management guide for more information on how to manage documents.
Daily Log
Issues/Risks
History
Reports
Messages
In this section it is possible to manage messages specifically related to the project. See messages management guide for more information on how to manage messages.