Differenze tra le versioni di "Resources and Groups"
Riga 33: | Riga 33: | ||
''Resource'' can be associate to a ''User',so he/she has a login or can be a standalone resource. | ''Resource'' can be associate to a ''User',so he/she has a login or can be a standalone resource. | ||
− | Resource management is done by a Manager ''[[Glossary|Role]]'', using the <b>Resources/ Resources </b> | + | Resource management is done by a Manager ''[[Glossary|Role]]'', using the <b>Resources/ Resources </b> |
− | The | + | This session enable the Manager / Administrator to: <b> Add<b> , <b> Copy </b> and <b> filter</b> |
+ | |||
+ | To perform the copy of the ''Resource'' is necessary to select an existing ''Resource''. | ||
+ | |||
+ | The Resource form presents nine tabs: | ||
+ | |||
+ | # General | ||
+ | # Address | ||
+ | # Document | ||
+ | # Configuration Items | ||
+ | # Project / Service | ||
+ | # Service Request | ||
+ | # Groups | ||
+ | # Privileges | ||
+ | # Cost Items | ||
+ | |||
+ | here below the list of fields present into the General tab: | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! Field !! Description | ! Field !! Description | ||
Riga 53: | Riga 70: | ||
|} | |} | ||
+ | |||
+ | For each ''resource'' is possibile to set different Address. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address. | ||
+ | |||
+ | The list of fields is shown in the table below: | ||
+ | |||
+ | |||
+ | |||
+ | |||
== Group Management process == | == Group Management process == |
Versione delle 07:56, 12 giu 2018
itmSUITE® manage resources and Groups as way to profile the user to the System.
Resource is linked to a User and can belogns to a different Groups. Group is used to profile the resources and assign to them different roles in the system.
The main poit treated in the guide are:
- Resource Management process
- Group Management process
Resource Management process
The following table report the process the resource is involved
Resource Management | Description |
---|---|
Resource Definition | See below |
Add Resource to Group | See below |
Add Resource to Project / Service | Resource on Project |
Enable a Resource on Service Catalogue Request (SRCS) | SRCS Management |
Timesheet declaration | Timesheet Management |
Resource Definition
Manage the Resource is the entry point of Human management at the system. Resource can be associate to a User',so he/she has a login or can be a standalone resource.
Resource management is done by a Manager Role, using the Resources/ Resources This session enable the Manager / Administrator to: Add , Copy and filter
To perform the copy of the Resource is necessary to select an existing Resource.
The Resource form presents nine tabs:
- General
- Address
- Document
- Configuration Items
- Project / Service
- Service Request
- Groups
- Privileges
- Cost Items
here below the list of fields present into the General tab:
Field | Description |
---|
The table below report the list of basic parameter we can set on Resource:
Resource Configuration | Link | Description |
---|---|---|
VIP Type | General/ Resources/VIP Type | This function define the datasource to set the VIP type in Resource master data |
Purchase Roles | General/ Resources/Purchase Roles | This function define the datasource used to set the default value for purchase role in the Resource master data. |
Sale Roles | General/ Resources/Sale Roles | This function define the datasource used to set the default value for sale role in the Resource master data.
|
For each resource is possibile to set different Address. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address.
The list of fields is shown in the table below:
Group Management process
Group Management | Description |
---|---|
Group Definition | See Above |
Add Group | See Above |
Add Resource to Group | See above on Resource Chapter |
Add Group to Workflow | Workfow mangement |
Enable a Group on Service Catalogue Request (SRCS) | SRCS Management |
Profile a Timesheet declaration | Timesheet Management |