Differenze tra le versioni di "Views management"
Da itm wiki.
Riga 1: | Riga 1: | ||
Vews are preconfigured | Vews are preconfigured | ||
− | selection of attributes and associated preferences including a ''filter ''to | + | selection of attributes and associated preferences including a ''filter ''to list records for an itmSUITE® managed entity. |
− | list records for an itmSUITE® managed entity | + | ''Views'' can be created and distributed to ''users.'' |
− | be created and distributed to ''users.'' | ||
The following table show the modules where the View can be created: | The following table show the modules where the View can be created: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Module !! Description |
|- | |- | ||
Riga 50: | Riga 49: | ||
* Personal view | * Personal view | ||
− | Forced views is defined by the Administrator and used by the itmSUITE® to enable users to: | + | Forced views is defined by the ''[[Glossary|Administrator]]'' and used by the itmSUITE® to enable users to: |
* Open / search / export ticket | * Open / search / export ticket | ||
* Create a record set for dashboard | * Create a record set for dashboard | ||
− | Personal views are created by the | + | Personal views are created by the ''[[Glossary|Resource]]'' and are visible only by the creator. |
Versione delle 16:46, 22 gen 2018
Vews are preconfigured
selection of attributes and associated preferences including a filter to list records for an itmSUITE® managed entity. Views can be created and distributed to users.
The following table show the modules where the View can be created:
Module | Description |
---|---|
Ticket | is used to define user searching record set or to create a Dashboard KPI |
Ticket activity | is used to define user searching record set or to create a Dashboard KPI |
Related Ticket | is used to define the column shown in Ticket Related Ticket Tab |
Related ticket preview | is used to define the preview shown in Ticket Related Ticket Tab |
Ticket activity multiple edit | is used to define the Ticket Activity column shown to the user when the Multiple Edit mode is activated on Ticket activity tab. |
Ticket Custom View | |
Timesheet | is used to define the Timesheet column view |
Timesheet Expenses | is used to define the Timesheet detail expenses column view |
TODO List: Milestone | is used to define the Todo list columns based on 'Project Milestone information |
TODO List: Project Activity | is used to define the Todo list columns based on Project Activity information |
TODO List: Ticket Activity | is used to define the Todo list columns based on Ticket Activity information
|
Views can be categorized also as:
- Forced views
- Personal view
Forced views is defined by the Administrator and used by the itmSUITE® to enable users to:
- Open / search / export ticket
- Create a record set for dashboard
Personal views are created by the Resource and are visible only by the creator.