Differenze tra le versioni di "Semaphores"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 1: | Riga 1: | ||
Semaphores are used for ''[[glossary|projects]]'' and ''[[glossary|services]]''. They are a set of metrics each used to monitor a particular aspect of the status of a'' [[glossary|project]] ''(''[[glossary|project semaphore]]'') or ''[[glossary|service]]'' (''[[glossary|service semaphore]]''). Threshold values shall be defined for each ''[[glossary|semaphore]]'' and are used in reports and messages. | Semaphores are used for ''[[glossary|projects]]'' and ''[[glossary|services]]''. They are a set of metrics each used to monitor a particular aspect of the status of a'' [[glossary|project]] ''(''[[glossary|project semaphore]]'') or ''[[glossary|service]]'' (''[[glossary|service semaphore]]''). Threshold values shall be defined for each ''[[glossary|semaphore]]'' and are used in reports and messages. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Sempahore !! Monitored aspect !! Thresholds | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |- | ||
+ | |Entities || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. | ||
+ | |||
+ | |} |
Versione delle 22:22, 3 feb 2016
Semaphores are used for projects and services. They are a set of metrics each used to monitor a particular aspect of the status of a project (project semaphore) or service (service semaphore). Threshold values shall be defined for each semaphore and are used in reports and messages.
Sempahore | Monitored aspect | Thresholds |
---|---|---|
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |
Entities | Italic | Project, service, resource, user. |