Differenze tra le versioni di "Project configuration steps - Basic information"
Da itm wiki.
(Etichetta: visualeditor) |
|||
| Riga 11: | Riga 11: | ||
|- | |- | ||
| <u>Op. Status</u> || It defines/shows the operational status of the ''[[glossary|project]]''. | | <u>Op. Status</u> || It defines/shows the operational status of the ''[[glossary|project]]''. | ||
| − | ||See the [[Project configuration steps - Introduction|introductory section]] for more information on ''[[glossary|project]]'' | + | ||See the [[Project configuration steps - Introduction|introductory section]] for more information on ''[[glossary|project]]'' sperational tatus. |
|- | |- | ||
| Riga 18: | Riga 18: | ||
|- | |- | ||
| − | | <u>Adm. Status</u> || || | + | | <u>Adm. Status</u> || It defines/shows the administrative status of the ''[[glossary|project]]''. |
| + | ||See the [[Project configuration steps - Introduction|introductory section]] for more information on administrative ''[[Glossary|project]] ''status. | ||
|- | |- | ||
Versione delle 21:50, 24 gen 2016
Project master data are managed in its General tab.
Here, the following information can be managed.
| Field | Purpose | Comments |
|---|---|---|
| Code | The numeric identifier of the project. | Automatically generated by the system. |
| Op. Status | It defines/shows the operational status of the project. | See the introductory section for more information on project sperational tatus. |
| Currency | It defines/shows the reference currency used to manage financial information about the project (e.g. budget). | The reference currency shall be among one of those defined for the company. See also company preparation page. |
| Adm. Status | It defines/shows the administrative status of the project. | See the introductory section for more information on administrative project status. |
| Project Type | ||
| Project Class | ||
| Parent Project | ||
| Statistical Project | ||
| External Project Code | ||
| Name | ||
| Short <Description | ||
| Objectives | ||
| Background and Reasons | ||
| Comment | ||
| Internal Operational Start Date | ||
| Internal Operational End Date | ||
| Actual Start Date | ||
| Actual End Date | ||
| Initial Expected Start Date | ||
| Initial Expected End Date | ||
| Current Expected Start Date | ||
| Current Expected End Date | ||
| Project Manager | ||
| Client | ||
| Contract Referent | ||
| Contract Referent Role | ||
| Current Expected Start Date | ||
| Final Client | ||
| Project Referent | ||
| Project Referent Role |