Differenze tra le versioni di "Semaphores"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 5: | Riga 5: | ||
|- | |- | ||
− | | | + | |Alert threshold for number of issues with HIGH criticality || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Alert threshold for number of non-resolved issues || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Warning threshold for number of non-resolved issues || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for cost || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage warning threshold for cost || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for delay || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage warning threshold for delay || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for time interval between milestones (in days) || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage warning threshold for time interval between milestones (in days) || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Last milestone execution alert delay (in days) || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Last milestone execution warning delay (in days) || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for work || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage warning threshold for work || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for deliveries || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage warning threshold for deliveries || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|- | |- | ||
− | | | + | |Percentage alert threshold for risk value || ''Italic'' || ''Project'', ''service'', ''resource'', ''user''. |
|} | |} |
Versione delle 22:29, 3 feb 2016
Semaphores are used for projects and services. They are a set of metrics each used to monitor a particular aspect of the status of a project (project semaphore) or service (service semaphore). Threshold values shall be defined for each semaphore and are used in reports and messages.
Sempahore | Monitored aspect | Thresholds |
---|---|---|
Alert threshold for number of issues with HIGH criticality | Italic | Project, service, resource, user. |
Alert threshold for number of non-resolved issues | Italic | Project, service, resource, user. |
Warning threshold for number of non-resolved issues | Italic | Project, service, resource, user. |
Percentage alert threshold for cost | Italic | Project, service, resource, user. |
Percentage warning threshold for cost | Italic | Project, service, resource, user. |
Percentage alert threshold for delay | Italic | Project, service, resource, user. |
Percentage warning threshold for delay | Italic | Project, service, resource, user. |
Percentage alert threshold for time interval between milestones (in days) | Italic | Project, service, resource, user. |
Percentage warning threshold for time interval between milestones (in days) | Italic | Project, service, resource, user. |
Last milestone execution alert delay (in days) | Italic | Project, service, resource, user. |
Last milestone execution warning delay (in days) | Italic | Project, service, resource, user. |
Percentage alert threshold for work | Italic | Project, service, resource, user. |
Percentage warning threshold for work | Italic | Project, service, resource, user. |
Percentage alert threshold for deliveries | Italic | Project, service, resource, user. |
Percentage warning threshold for deliveries | Italic | Project, service, resource, user. |
Percentage alert threshold for risk value | Italic | Project, service, resource, user. |