Differenze tra le versioni di "Project configuration steps - Basic information"
Da itm wiki.
m (Maxime.sottini moved page Project configuration steps - Master data to Project configuration steps - Basic information) |
(Etichetta: visualeditor) |
||
Riga 1: | Riga 1: | ||
− | ''[[glossary|Project]]'' | + | ''[[glossary|Project]]'' basic information are managed in its ''[[Glossary|General]]'' tab. |
[[File:Project General tab screen.JPG|none|thumb|850x850px|Project General screen]]Here, the following information can be managed. | [[File:Project General tab screen.JPG|none|thumb|850x850px|Project General screen]]Here, the following information can be managed. | ||
Versione delle 21:54, 24 gen 2016
Project basic information are managed in its General tab.
Here, the following information can be managed.
Field | Purpose | Comments |
---|---|---|
Code | The numeric identifier of the project. | Automatically generated by the system. |
Op. Status | It defines/shows the operational status of the project. | See the introductory section for more information on project sperational tatus. |
Currency | It defines/shows the reference currency used to manage financial information about the project (e.g. budget). | The reference currency shall be among one of those defined for the company. See also company preparation page. |
Adm. Status | It defines/shows the administrative status of the project. | See the introductory section for more information on administrative project status. |
Project Type | ||
Project Class | ||
Parent Project | ||
Statistical Project | ||
External Project Code | ||
Name | ||
Short <Description | ||
Objectives | ||
Background and Reasons | ||
Comment | ||
Internal Operational Start Date | ||
Internal Operational End Date | ||
Actual Start Date | ||
Actual End Date | ||
Initial Expected Start Date | ||
Initial Expected End Date | ||
Current Expected Start Date | ||
Current Expected End Date | ||
Project Manager | ||
Client | ||
Contract Referent | ||
Contract Referent Role | ||
Current Expected Start Date | ||
Final Client | ||
Project Referent | ||
Project Referent Role |