Differenze tra le versioni di "Project configuration steps - Basic information"
Da itm wiki.
(Etichetta: visualeditor) |
(Etichetta: visualeditor) |
||
Riga 16: | Riga 16: | ||
| <u>Currency</u> || It defines/shows the reference currency used to manage financial information about the ''[[glossary|project]]'' (e.g. budget). | | <u>Currency</u> || It defines/shows the reference currency used to manage financial information about the ''[[glossary|project]]'' (e.g. budget). | ||
||The reference currency shall be among one of those defined for the ''[[glossary|company]]''. | ||The reference currency shall be among one of those defined for the ''[[glossary|company]]''. | ||
+ | see also [[ItmSUITE® - Introduction to basic configuration#Company creation|company creation page]]. | ||
|- | |- |
Versione delle 21:44, 24 gen 2016
Project master data are managed in its General tab.
Here, the following information can be managed.
Field | Purpose | Comments |
---|---|---|
Code | The numeric identifier of the project. | Automatically generated by the system. |
Op. Status | It defines/shows the operational status of the project. | See the introductory section for more information on project status. |
Currency | It defines/shows the reference currency used to manage financial information about the project (e.g. budget). | The reference currency shall be among one of those defined for the company.
see also company creation page. |
Adm. Status | ||
Project Type | ||
Project Class | ||
Parent Project | ||
Statistical Project | ||
External Project Code | ||
Name | ||
Short <Description | ||
Objectives | ||
Background and Reasons | ||
Comment | ||
Internal Operational Start Date | ||
Internal Operational End Date | ||
Actual Start Date | ||
Actual End Date | ||
Initial Expected Start Date | ||
Initial Expected End Date | ||
Current Expected Start Date | ||
Current Expected End Date | ||
Project Manager | ||
Client | ||
Contract Referent | ||
Contract Referent Role | ||
Current Expected Start Date | ||
Final Client | ||
Project Referent | ||
Project Referent Role |