Differenze tra le versioni di "PM - Project and Portfolio Management"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 1: | Riga 1: | ||
PM - Project and Portfolio Management is one of the core ''modules'' of itmSUITE®. | PM - Project and Portfolio Management is one of the core ''modules'' of itmSUITE®. | ||
− | In the following table the key guides to use ''[[Glossary| | + | In the following table the key guides to use ''[[Glossary|PM]]'' are listed: |
{| class="wikitable" | {| class="wikitable" |
Versione delle 18:13, 20 gen 2016
PM - Project and Portfolio Management is one of the core modules of itmSUITE®.
In the following table the key guides to use PM are listed:
Guide | Page |
---|---|
Project organization | Managing Project Organization |
Project business case | Managing Business Case |
Project plans | Managing Plans |
Managing quality | Managing Quality |
Project progress | Managing Progress |
Project change | Managing Change |
Project risks | Managing Risk |
Project configuration | Project configuration |
For basic and cross functionalities of itmSUITE® see also