Differenze tra le versioni di "MediaWiki:Sidebar"

Da itm wiki.
Riga 4: Riga 4:
 
** Get started with itmCLOUD®|Get started with itmCLOUD®
 
** Get started with itmCLOUD®|Get started with itmCLOUD®
 
* CORE MODULES USE
 
* CORE MODULES USE
** SM Service Desk and Service Management|SM Service Desk and Service Management
+
** SM - Service Desk and Service Management|SM - Service Desk and Service Management
** PM Project and Portfolio Management|PM Project and Portfolio Management
+
** PM - Project and Portfolio Management|PM - Project and Portfolio Management
** CMS Configuration Management System|CMS Configuration Management System
+
** CMS - Configuration Management System|CMS - Configuration Management System
** DE Discovery Engine|DE Discovery Engine
+
** DE - Discovery Engine|DE - Discovery Engine
 
* COMPLEMENTARY MODULES USE
 
* COMPLEMENTARY MODULES USE
** FM Financial Management
+
** FM - Financial Management|FM - Financial Management
** OCE Service Level Management|OCE Service Level Management
+
** OCE - Service Level Management|OCE - Service Level Management
 
** REP - Reporting|REP - Reporting
 
** REP - Reporting|REP - Reporting
** EEM External Event Manager|EEM External Event Manager
+
** EEM - External Event Manager|EEM - External Event Manager
** RE Reconciliation Engine|RE Reconciliation Engine
+
** RE - Reconciliation Engine|RE - Reconciliation Engine
** SP Sharepoint Publisher|SP Sharepoint Publisher
+
** SP - Sharepoint Publisher|SP - Sharepoint Publisher
 
* ROADMAP
 
* ROADMAP
** VM Visual Management|VM Visual Management
+
** VM - Visual Management|VM - Visual Management
** MS Mobile Services|MS Mobile Services
+
** MS - Mobile Services|MS - Mobile Services
 
** DB - DashBoard|DB - DashBoard
 
** DB - DashBoard|DB - DashBoard
 
* SERVICES
 
* SERVICES

Versione delle 13:23, 24 mar 2015

  • SEARCH
  • BASICS & CONFIGURATION
    • Get started with itmSUITE®|Get started with itmSUITE®
    • Get started with itmCLOUD®|Get started with itmCLOUD®
  • CORE MODULES USE
    • SM - Service Desk and Service Management|SM - Service Desk and Service Management
    • PM - Project and Portfolio Management|PM - Project and Portfolio Management
    • CMS - Configuration Management System|CMS - Configuration Management System
    • DE - Discovery Engine|DE - Discovery Engine
  • COMPLEMENTARY MODULES USE
    • FM - Financial Management|FM - Financial Management
    • OCE - Service Level Management|OCE - Service Level Management
    • REP - Reporting|REP - Reporting
    • EEM - External Event Manager|EEM - External Event Manager
    • RE - Reconciliation Engine|RE - Reconciliation Engine
    • SP - Sharepoint Publisher|SP - Sharepoint Publisher
  • ROADMAP
    • VM - Visual Management|VM - Visual Management
    • MS - Mobile Services|MS - Mobile Services
    • DB - DashBoard|DB - DashBoard
  • SERVICES
    • Delivery|Delivery
    • Remediation|Remediation
    • Support|Support
    • Enhancement|Enhancement
    • Training|Training
  • RESOURCES
    • Download software|Download software
    • Release notes|Release notes
    • Brochures and presentations|Brochures and presentations
    • Video tutorials|Video tutorials
    • Community|Community
    • Documentation|Documentation
  • SUPPORT
    • Wiki help|Wiki help
    • Contact us|Contact us
    • FAQ|FAQ
  • GLOSSARY & READING CONVENTIONS
    • Glossary|Glossary
    • Reading conventions|Reading conventions
  • SPECIAL
    • Special:Upload|Upload file
    • Special:SpecialPages|Special pages