Client Management
Indice
Client
All the functions present enable an application manager to set:
- Client Master data
- Sales Contract
Client Master Data
The client management functions are available in /Clients Management/Clients/Clients
This funtion enable the itmSUITE® Manager to Add, Copy or Delete a Client.
Add a new Client
The Client form present five tabs:
- General
- Addresses
- Contacts
- Bank Accounts
- Organizaion Units
here below the list of fields present into the Client session.
General tab fields | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
"Creation User" | Contains the full name of resource that has created the record. Non editable. | ||||||||||
"Creation Date" | Contains the Date time of record registration. Non editable. | ||||||||||
"Edit User" | Contains the full name of the last resource that has saved the record. Non editable. | ||||||||||
"Edit Date" | Contains the last Date time of record modification. Non editable. | ||||||||||
"Name" | Client name | ||||||||||
"Client group" | This Field enable to set the Client father if exists | ||||||||||
"AII" | All Invoice Issued. Is a mandatory field to set before Closing or Deleting a Client | ||||||||||
"Status" | This field identify the client' status, available values are:
| ||||||||||
"Type" | This is an attribute of the client the master data for this field are present in /General/Company/Client Type. | ||||||||||
"Country" | This is an attribute of the client the master data for this field are present in /General/Company/Countries. | ||||||||||
"Language" | This is an attribute of the client the master data for this field are present in /General/Company/Languages. | ||||||||||
"Tax Number" | This Field enable to set the Client Tax Number information | ||||||||||
"Payment terms" | This Field enable to set the Payment terms. The master data for this field are present in /General/Company/Payment terms. | ||||||||||
"Notes" | This Field enable specify some note of client. |
For each client is possibile to set different Address. For example "Headquarters", "Order" addresses. The list of fields are shown in the table below
Address tab fields | Description |
---|---|
"Address" | Used to set Street inforation |
"City" | Used to indicate the client's city |
"Postal code" | Used to indicate the client's postal code |
"District" | Used to indicate the client's province |
"Region" | Used to indicate the client's region |
"Phone" | Used to indicate the client's phone number. This should be specific by client address type, "Headquarters", "Order" |
"Type" | This is an attribute of the client the master data for this field are present in /General/Company/Client Types. |
"Mobile" | Used to indicate the client's Mobile phone number. |
"Fax" | Used to indicate the client's fax number. |
"Email" | Used to indicate the client's Email information. |
"Note" | Used to indicate general notes. |
"Country" | This is an attribute of the client the master data for this field are present in /General/Company/Countries. |
Copy a Client
To create a new client as a copy of an existing, is necessary to select a Client using the check box present near the client and select the COPY button.
The new Client is named like "Client Name_copy" and is created in status Provisory.
The itmSUITE® Manager, can then modify the record and complete the information.
Delete a Client
The client deletion is a logical operation. Before delete the client the Manager has to declare that All the Invoice has been Issue (AII)and set the status to Inactive or Cancelled