Documents management
Da itm wiki.
Versione del 1 mag 2016 alle 20:14 di Maxime.sottini (discussione | contributi)
Document Management is a key feature of itmSUITE® which acts as a repository for documents. There are different document positions where documents can be stored as shown in the table below.
Document location | Repository |
---|---|
"Cost Occurrence" | Documents are stored and related to cost occurrences. |
"Delivery" | Documents are stored and related to deliveries. |
"Invoice/Credit Note" | Documents are stored and related to invoices. |
"Milestone" | Documents are stored and related to milestones. |
"Project" | Documents are stored and related to projects. |
"Purchase Contract" | Documents are stored and related to purchase contracts. |
"Resource" | Documents are stored and related to services. |
"Sale Contract" | Documents are stored and related to sale contracts. |
"Service" | Documents are stored and related to services. |
"Ticket" | Documents are stored and related to tickets. |
"Timesheet Record" | Documents are stored and related to timesheets. |
Adding, modifying and deleting documents
It is possible to add documents directly from the Document section of the entities where they can be stored or from the generic document management interface (Knowledge Area/Documents/Documents).
For each document, it is possible to edit the following metadata:
Field | Description | Comment |
---|---|---|
Creation User | The date of first upload of the document. | This field is automatically calculated. |
Creation Date | The date of first upload of the document. | This field is automatically calculated. |
Edit User | This field is automatically calculated. | |
Edit Date | This field is automatically calculated. | |
Position | ||
Position name | ||
Name | ||
Topic | ||
Type | ||
Visibility | ||
Description | ||
Upload Document |