Project configuration steps - Master data
Da itm wiki.
Versione del 3 feb 2016 alle 09:48 di Maxime.sottini (discussione | contributi)
Projects use some specific master data which can be found managed in General/Projects.
Therefore, it is recommended to setup theses data before starting to work on projects.
Field | Purpose | Comments |
---|---|---|
General/Projects/Activity Priorities | This attribute is used to categorize the project activity priority (e.g. "Low", "Medium" and "High"). | The categorization may be used to highlight, sort, filter, project activities. |
General/Projects/Activity Statuses | This information defines the status of a project activity. The possible values for status are: "To Start" (the default value), "Running", "Suspended" and "Closed". | The status influences the possibility of entering timesheets on project activities.
Entering timesheets is allowed only for project activities in status "Running". |
General/Projects/Activity Types | This information defines the type of a project activity (e.g. "Analysis", "Implementation", "Test"). | The categorization may be used to highlight, sort, filter project activities. |
General/Projects/Cost Occurrences Categories | This information defines the types of cost occurrences available (e.g. "HW", "SW", "Services", etc.). | The categorization may be used to highlight, sort, filter cost occurrences. However, it has to be noted that budgeting cost occurrences in estimations is done based on these categories (e.g. "100" for "HW"). |
General/Projects/Issue Priorities | This attribute is used to categorize project issues priority (e.g. "Low", "Medium", "High"). | |
General/Projects/Risk Proximity | ||
General/Projects/Issue Subjects | ||
General/Projects/Milestones | ||
General/Projects/Project Types | ||
General/Projects/Project Classes | ||
General/Projects/Semaphores | ||
General/Projects/Categorization | ||
General/Projects/Deliverable Impact |