Project configuration steps - Basic information
Da itm wiki.
Versione del 24 gen 2016 alle 18:44 di Maxime.sottini (discussione | contributi)
Project master data are managed in its General tab.
Here, the following information can be managed.
| Field | Purpose | Comments |
|---|---|---|
| Code | ||
| Op. Status | ||
| Currency | ||
| Adm. Status | ||
| Project Type | ||
| Project Class | ||
| Parent Project | ||
| Statistical Project | ||
| External Project Code | ||
| Name | ||
| Short <Description | ||
| Objectives | ||
| Background and Reasons | ||
| Comment | ||
| Internal Operational Start Date | ||
| Internal Operational End Date | ||
| Actual Start Date | ||
| Actual End Date | ||
| Initial Expected Start Date | ||
| Initial Expected End Date | ||
| Current Expected Start Date | ||
| Current Expected End Date | ||
| Project Manager | ||
| Client | ||
| Contract Referent | ||
| Contract Referent Role | ||
| Current Expected Start Date | ||
| Final Client | ||
| Project Referent | ||
| Project Referent Role |