Differenze tra le versioni di "Client Management"
(→Sales Contract) |
|||
Riga 209: | Riga 209: | ||
"Time & Material", expects to specify the Sales role tariff. | "Time & Material", expects to specify the Sales role tariff. | ||
− | Both contracts can be associate to a '[[Glossary|Project]]'' or a '[[Glossary|Service]]''. Fixed Price can be defined as Stand Alone contract | + | Both contracts can be associate to a '[[Glossary|Project]]'' or a '[[Glossary|Service]]''. Fixed Price can be defined as Stand Alone contract and invoiced directly to a client. |
Time Material contract can be differentiated by the Expanses Management: | Time Material contract can be differentiated by the Expanses Management: | ||
Riga 215: | Riga 215: | ||
# Fixed | # Fixed | ||
# None | # None | ||
+ | |||
+ | Sale contract is |
Versione delle 09:01, 29 mag 2018
Indice
Client
All the functions present enable an application manager to set:
- Client Master data
- Sales Contract
Client Master Data
The client management functions are available in /Clients Management/Clients/Clients
This function enable the itmSUITE® Manager to Add, Copy or Delete a Client.
Add a new Client
The Client form present five tabs:
- General
- Addresses
- Contacts
- Bank Accounts
- Organization Units
here below the list of fields present into the Client session.
General tab fields | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
"Creation User" | Contains the full name of resource that has created the record. Non editable. | ||||||||||
"Creation Date" | Contains the Date time of record registration. Non editable. | ||||||||||
"Edit User" | Contains the full name of the last resource that has saved the record. Non editable. | ||||||||||
"Edit Date" | Contains the last Date time of record modification. Non editable. | ||||||||||
"Name" | Client name | ||||||||||
"Client group" | This Field enable to set the Client father if exists | ||||||||||
"AII" | All Invoice Issued. Is a mandatory field to set before Closing or Deleting a Client | ||||||||||
"Status" | This field identify the client' status, available values are:
| ||||||||||
"Type" | This is an attribute of the client. The master data for this field are present in /General/Company/Client Type. | ||||||||||
"Country" | This is an attribute of the client. The master data for this field are present in /General/Company/Countries. | ||||||||||
"Language" | This is an attribute of the client. The master data for this field are present in /General/Company/Languages. | ||||||||||
"Tax Number" | This Field enable to set the Client Tax Number information | ||||||||||
"Payment terms" | This Field enable to set the Payment terms. The master data for this field are present in /General/Company/Payment terms. | ||||||||||
"Notes" | This Field enable specify some note of client. |
For each client is possible to set different Address. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address.
The list of fields is shown in the table below:
Address tab fields | Description |
---|---|
"Address" | Used to set Street information |
"City" | Used to indicate the client's city |
"Postal code" | Used to indicate the client's postal code |
"District" | Used to indicate the client's province |
"Region" | Used to indicate the client's region |
"Phone" | Used to indicate the client's phone number. This should be specific by client address type, "Headquarters", "Order" |
"Type" | This is an attribute of the client. The master data for this field are present in /General/Company/Client Types. |
"Mobile" | Used to indicate the client's Mobile phone number. |
"Fax" | Used to indicate the client's fax number. |
"Email" | Used to indicate the client's Email information. |
"Note" | Used to indicate general notes. |
"Country" | This is an attribute of the client. The master data for this field are present in /General/Company/Countries. |
"Use for Ticket Info" | if flagged this address will be copied in the Ticket user information |
"Default" | if flagged this address will be proposed as default address. |
For each client is possible to set different Contacts. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address.
The list of fields is shown in the table below:
Contact tab fields | Description |
---|---|
"Name" | Contact name |
"Surname" | Contact surname |
"Role" | Role played by the contact at client'‘ side |
"Notes" | Contact generic information |
"Contact Type" | This is an attribute of the contact. The master data for this field are present in /General/Company/Contact Type. |
"Address" | Used to set Street information |
"Address City" | Used to indicate the client's city |
"Address Postal code" | Used to indicate the client's postal code |
"Address Region" | Used to indicate the client's region |
"Address Phone" | Used to indicate the client's phone number. This should be specific by client address type, "Headquarters", "Order" |
"Address Type" | This is an attribute of the client the master data for this field are present in /General/Company/Client Types. |
"Address Fax" | Used to indicate the client's fax number. |
"Address Email" | Used to indicate the client's Email information. |
"Country" | This is an attribute of the client the master data for this field are present in /General/Company/Countries. |
"Use for Invoice" | if flagged this contact will be used by the billing process |
"Default" | if flagged this contact will be proposed as default contact. |
For each client is possible to set different Bank Accounts. For example, "Headquarters", "Order" addresses. The session enables the user to Add, Delete or Print the list of address.
The list of fields is shown in the table below:
Bank Account tab fields | Description |
---|---|
"Bank Name" | Bank name |
"Account Number" | Account number |
"Agency" | Name of the bank agency the account is opened |
"CIN" | Set here the first 5 digit of IBAN account |
"ABI" | Set here the ABI code |
"CAB" | Set here the CAB code |
"Notes" | Contact generic information |
"Contact Type" | This is an attribute of the contact. The master data for this field are present in /General/Company/Contact Type. |
"Address" | Used to set Street information |
"Address City" | Used to indicate the client's city |
"Address Postal code" | Used to indicate the client's postal code |
"Address Region" | Used to indicate the client's region |
"Address Phone" | Used to indicate the client's phone number. This should be specific by client address type, "Headquarters", "Order" |
"Address Fax" | Used to indicate the client's fax number. |
"Address Email" | Used to indicate the client's Email information. |
"Address Notes" | Contact generic information |
"Country" | This is an attribute of the client the master data for this field are present in /General/Company/Countries. |
"Default" | if flagged this bank account will be proposed as default. |
For each client is possibile to the Organization Unit Structure. For more detail how to manage this information refer to: Organization Unit
Copy a Client
To create a new client as a copy of an existing, is necessary to select a Client using the check box present near the client and select the COPY button.
The new Client is named like "Client Name_copy" and is created in status Provisory.
The itmSUITE® Manager, can then modify the record and complete the information.
Delete a Client
The client deletion is a logical operation. Before delete the client the Manager has to declare that All the Invoice has been Issue (AII)and set the status to Inactive or Cancelled
Sales Contract
The Sales Contract Management functions are available in /Clients Management/Sale Contract/Sale Contracts
This function enables the itmSUITE® Manager to Add, Delete a Sale Contract.
itmSUITE® provide main types of contract:
- Fixed Price contract
- Time & Material
The differences between them is the management of contract values. Fixed Price contract", expects a contract fixed amount and a billing schedule to allocate the amount on an income plan; "Time & Material", expects to specify the Sales role tariff.
Both contracts can be associate to a 'Project or a 'Service. Fixed Price can be defined as Stand Alone contract and invoiced directly to a client.
Time Material contract can be differentiated by the Expanses Management:
- Documented
- Fixed
- None
Sale contract is