Differenze tra le versioni di "BIRT View"
Riga 39: | Riga 39: | ||
|COMPANY_ID || int (4)|| Company Id | |COMPANY_ID || int (4)|| Company Id | ||
|- | |- | ||
− | | | + | |ID || int (4)|| Client Id |
|- | |- | ||
|CODE || int (4)|| Company internal identifier | |CODE || int (4)|| Company internal identifier | ||
Riga 45: | Riga 45: | ||
|NAME || nvarchar (400)|| Client Name | |NAME || nvarchar (400)|| Client Name | ||
|- | |- | ||
− | | | + | |PARENT_ID || int (4)|| Parent Client id |
|- | |- | ||
|CLSTATUS_ID || int (4)|| Status id | |CLSTATUS_ID || int (4)|| Status id | ||
Riga 90: | Riga 90: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Field Name !! Field Type !! Description | ! Field Name !! Field Type !! Description | ||
+ | |-|ID || int (4)|| Organization Unit Id | ||
+ | |-|CODE || int (4)|| Organization Unit internal identifier | ||
+ | |-|NAME || nvarchar (512)|| Organization Unit name | ||
+ | |-|STATUS || nvarchar (510)|| Organization Unit status | ||
+ | |-|CLIENT_ID || int (4)|| Reference to client the Organization Unit belongs to | ||
+ | |-|PARENT_ID || int (4)|| Reference to father Organization Unit | ||
+ | |-|path || nvarchar (8000)|| Chain of Organization Unit | ||
+ | |-|CUSTOM_FIELD_1 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|CUSTOM_FIELD_2 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|CUSTOM_FIELD_3 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|CUSTOM_FIELD_4 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|CUSTOM_FIELD_5 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|CUSTOM_FIELD_6 || nvarchar (2048)|| Custom field available to store metadata | ||
+ | |-|ADDRESS || nvarchar (400)|| Organization Unit Address | ||
+ | |-|POSTAL_CODE || nvarchar (200)|| Organization Unit Postal Code | ||
+ | |-|CITY || nvarchar (200)|| Organization Unit City | ||
+ | |-|REGION || nvarchar (200)|| Organization Unit Region | ||
+ | |-|NATION || nvarchar (512)|| Organization Unit Nation | ||
+ | |-|PHONE || nvarchar (200)|| Organization Unit Phone number | ||
+ | |-|FAX || nvarchar (200)|| Organization Unit Fax number | ||
+ | |-|MAIL || nvarchar (200)|| Organization Unit Email address | ||
+ | |-|REMARK || nvarchar (400)|| Organization Unit Address remark | ||
+ | |} | ||
− | |||
== RESOURCE VIEW == | == RESOURCE VIEW == | ||
This view report some company information. The View's name is: _STD_RESOURCE_VIEW | This view report some company information. The View's name is: _STD_RESOURCE_VIEW |
Versione delle 16:41, 8 mar 2018
itmSUITE(r) propose to a customer a set of Standard view to facilitate the reporting development. The paragraphs below report the standard view collection and explains the relation between data’s
Indice
COMPANY VIEW
This view report some company information. The View's name is: _STD_COMPANY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
ID | int (4) | Company Id |
NAME | nvarchar (400) | Name of the company |
DESCRIPTION | nvarchar (400) | Description of the company |
STATUS | nvarchar (510) | Company Status |
APPLICATION_URL | nvarchar (512) | Applicaiton url, use to set a detail link information in notification |
CONTACTS | nvarchar (400) | Email of Application referent |
TIMEZONE | nvarchar (64) | Company Time Zone |
DURATION_FORMAT | nvarchar (510) | Unit of measure of Timesheet declaration |
LABOURUNIT_ID | int (4) | id of Labor |
LABOUR_UNIT | nvarchar (8000) | Unit of Measure of Labor. This is the unit of measure use in Budget estimation |
CLIENT VIEW
This view report some company information. The View's name is: _STD_CLIENT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
COMPANY_ID | int (4) | Company Id |
ID | int (4) | Client Id |
CODE | int (4) | Company internal identifier |
NAME | nvarchar (400) | Client Name |
PARENT_ID | int (4) | Parent Client id |
CLSTATUS_ID | int (4) | Status id |
CLIENT_STATUS | nvarchar (8000) | Status name |
CLTYPE_ID | int (4) | Id of client type |
CLIENT_TYPE | nvarchar (512) | Client Type |
CREATOR_ID | int (4) | Client Creator id |
NATION_ID | int (4) | Country id |
NATION | nvarchar (512) | Country Name |
LANGUAGE_ID | int (4) | Language Id |
LANGUAGE | nvarchar (512) | Language Name |
PAYMENTTERM_ID | int (4) | Payment terms id |
PAYMENTTERM | nvarchar (512) | Payment terms |
REMARK | nvarchar (400) | REMARKs |
TAX_NUMBER | nvarchar (100) | Vat number |
AII | bit (1) | Flag stated that All Invoice has been Issued |
creationDate | datetime (8) | Record creation date, Automatic field |
creationuser | nvarchar (512) | Record creation user, Automatic field |
revisionDate | datetime (8) | Record creation date, Automatic field |
revisionUser | nvarchar (512) | Record creation user, Automatic field |
CLIENT ORGANIZATION UNIT VIEW
This view report some company information. The View's name is: _STD_CLIENT_ORGANIZATION_UNIT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
RESOURCE VIEW
This view report some company information. The View's name is: _STD_RESOURCE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
PROJECT SERVICE VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
PROJECT SERVICE ACTIVITY VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET VIEW
This view report some company information. The View's name is: _STD_TICKET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET ACTIVITY VIEW
This view report some company information. The View's name is: _STD_TICKET_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET CONFIGURATION ITEM VIEW
This view report some company information. The View's name is: _STD_TICKET_CONFIGURATION_ITEM_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TIMESHEET VIEW
This view report some company information. The View's name is: _STD_TIMESHEET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|