Differenze tra le versioni di "Documents management"
Da itm wiki.
| Riga 4: | Riga 4: | ||
| ! Document location !! Repository | ! Document location !! Repository | ||
| + | |- | ||
| + | | "Cost Occurrence" ||  | ||
| + | |||
| + | | "Delivery" ||  | ||
| + | |||
| + | | "Invoice/Credit Note" ||  | ||
| + | |||
| + | | "Milestone" ||  | ||
| + | |||
| + | | "Project" ||  | ||
| + | |||
| + | | "Purchase Contract" ||  | ||
| + | | "Resource" ||  | ||
| − | | | + | | "Sale Contract" ||  | 
| − | | ||   | + | |
| + | | "Service" ||  | ||
| + | |||
| + | | "Ticket" ||  | ||
| + | |||
| + | | "Timesheet Record" ||   | ||
| |} | |} | ||
Versione delle 07:54, 28 apr 2016
Document Management is a key feature of itmSUITE® which acts as a repository for documents. There are different document positions where documents can be stored as shown in the table below.
| Document location | Repository | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Cost Occurrence" | "Delivery" | "Invoice/Credit Note" | "Milestone" | "Project" | "Purchase Contract" | "Resource" | "Sale Contract" | "Service" | "Ticket" | "Timesheet Record" | 
