Differenze tra le versioni di "Managing Quality"
(Created page with "Quality is generally defined as the totality of features and inherent or assigned characteristics of a product, person, process, service and/or system that bear on its abil...") |
(Etichetta: visualeditor) |
||
Riga 1: | Riga 1: | ||
− | Quality is generally defined as the totality of | + | Quality is generally defined as the totality of features and inherent or assigned characteristics of a product, person, process, service and/or system that bear on its ability to show that it meets expectations or satisfies stated needs, requirements |
− | features and inherent or assigned characteristics of | ||
− | a product, person, process, service and/or system | ||
− | that bear on its ability to show that it meets | ||
− | expectations or satisfies stated needs, requirements | ||
or specification. | or specification. | ||
+ | |||
+ | Two key activities are performed concerning quality management for a ''[[glossary|project]]'': quality planning and quality control. | ||
+ | |||
+ | == Quality planning == | ||
+ | Quality planning is about defining the products required of the project, with their respective quality criteria, quality methods (including effort required for quality control and product acceptance) and the quality responsibilities of those involved. This generally leads to the definition of a quality management strategy (which specifies the quality management system and key quality management responsibilities) and of product descriptions (including quality expectations, acceptance criteria, tolerances, methods and specific responsibilities). | ||
+ | |||
+ | The quality strategy is typically a document which cab be stored in ''[[glossary|project]]'' ''<u>Documents</u>'' section or as a ''[[glossary|project]]'' output itself (therefore as a ''delivery'' in <u>''Deliveries''</u> section). |
Versione delle 16:45, 5 apr 2016
Quality is generally defined as the totality of features and inherent or assigned characteristics of a product, person, process, service and/or system that bear on its ability to show that it meets expectations or satisfies stated needs, requirements or specification.
Two key activities are performed concerning quality management for a project: quality planning and quality control.
Quality planning
Quality planning is about defining the products required of the project, with their respective quality criteria, quality methods (including effort required for quality control and product acceptance) and the quality responsibilities of those involved. This generally leads to the definition of a quality management strategy (which specifies the quality management system and key quality management responsibilities) and of product descriptions (including quality expectations, acceptance criteria, tolerances, methods and specific responsibilities).
The quality strategy is typically a document which cab be stored in project Documents section or as a project output itself (therefore as a delivery in Deliveries section).