Differenze tra le versioni di "Project configuration steps - Master data"
Da itm wiki.
(Etichetta: visualeditor) |
(Etichetta: visualeditor) |
||
Riga 31: | Riga 31: | ||
|- | |- | ||
− | | '''''General/Projects/Issue Subjects''''' || This is | + | | '''''General/Projects/Issue Subjects''''' || This function is used to define the topics to which a ''[[glossary|project issue]]'' may be related. |
||The categorization may be used to highlight, sort, filter ''[[glossary|project issues]]''. | ||The categorization may be used to highlight, sort, filter ''[[glossary|project issues]]''. | ||
|- | |- | ||
− | | '''''General/Projects/Milestones''''' || This | + | | '''''General/Projects/Milestones''''' || This function is used to manage (create, update, delete) the possible types of ''[[glossary|project milestones]]'' (e.g. "Start", "Closure", etc.). |
|| | || | ||
Versione delle 21:18, 3 feb 2016
Projects use some specific master data which can be found managed in General/Projects.
Therefore, it is recommended to setup theses data before starting to work on projects.
Field | Purpose | Comments |
---|---|---|
General/Projects/Activity Priorities | This function enables to manage the prioritization attribute, which is used to categorize the project activity priority (e.g. "Low", "Medium" and "High"). | The categorization may be used to highlight, sort, filter, project activities. |
General/Projects/Activity Statuses | This function enables to manage the possible statuses of project activities. | The status may influence the possibility of entering timesheets on project activities. This is set through the Disable for TS parameter (if set, no timesheet can be entered for project activities in this status). |
General/Projects/Activity Types | This function enables to define the possible types for a project activity (e.g. "Analysis", "Implementation", "Test"). | The categorization may be used to highlight, sort, filter project activities. |
General/Projects/Cost Occurrences Categories | This function enables to defines the possible types for a cost occurrence (e.g. "HW", "SW", "Services", etc.). | The categorization may be used to highlight, sort, filter cost occurrences. However, it has to be noted that budgeting cost occurrences in estimations is done based on these categories (e.g. "100" for "HW"). |
General/Projects/Issue Priorities | This function enables to define the possible priorities for a project issue (e.g. "Low", "Medium", "High"). | The categorization may be used to highlight, sort, filter project issues. |
General/Projects/Risk Proximity | This attribute is used to categorize project risks proximity (e.g. "Immediate", "Soon (months)", "Late (year)"). | The categorization may be use to highlight, sort, filter project risks. |
General/Projects/Issue Subjects | This function is used to define the topics to which a project issue may be related. | The categorization may be used to highlight, sort, filter project issues. |
General/Projects/Milestones | This function is used to manage (create, update, delete) the possible types of project milestones (e.g. "Start", "Closure", etc.). | |
General/Projects/Project Types | ||
General/Projects/Project Classes | ||
General/Projects/Semaphores | ||
General/Projects/Categorization | ||
General/Projects/Deliverable Impact |