Differenze tra le versioni di "Documents management"
Da itm wiki.
Riga 7: | Riga 7: | ||
| "Cost Occurrence" || | | "Cost Occurrence" || | ||
+ | |- | ||
| "Delivery" || | | "Delivery" || | ||
+ | |- | ||
| "Invoice/Credit Note" || | | "Invoice/Credit Note" || | ||
+ | |- | ||
| "Milestone" || | | "Milestone" || | ||
+ | |- | ||
| "Project" || | | "Project" || | ||
+ | |- | ||
| "Purchase Contract" || | | "Purchase Contract" || | ||
+ | |- | ||
| "Resource" || | | "Resource" || | ||
+ | |- | ||
| "Sale Contract" || | | "Sale Contract" || | ||
+ | |- | ||
| "Service" || | | "Service" || | ||
+ | |- | ||
| "Ticket" || | | "Ticket" || | ||
+ | |- | ||
| "Timesheet Record" || | | "Timesheet Record" || | ||
|} | |} |
Versione delle 07:56, 28 apr 2016
Document Management is a key feature of itmSUITE® which acts as a repository for documents. There are different document positions where documents can be stored as shown in the table below.
Document location | Repository |
---|---|
"Cost Occurrence" | |
"Delivery" | |
"Invoice/Credit Note" | |
"Milestone" | |
"Project" | |
"Purchase Contract" | |
"Resource" | |
"Sale Contract" | |
"Service" | |
"Ticket" | |
"Timesheet Record" |