Differenze tra le versioni di "Filters management"
Riga 1: | Riga 1: | ||
− | + | The itmSUITE® provides a complete filter management system that improves items (ticket, timesheet, etc...) searching according to several filtering rules. | |
− | + | In itmSUITE® we can define three filter types: | |
+ | * '''Global filters''': are permanent filters configured by a company admin and accessible to a group of users | ||
+ | * '''Personal filters''': are permanent filters configured by user and accessible to the same user | ||
+ | * '''Temporary filters''': are temporary filters (session scope) configured by user and accessible to the same user | ||
==== Filters Configuration ==== | ==== Filters Configuration ==== |
Versione delle 16:12, 29 mar 2016
The itmSUITE® provides a complete filter management system that improves items (ticket, timesheet, etc...) searching according to several filtering rules. In itmSUITE® we can define three filter types:
- Global filters: are permanent filters configured by a company admin and accessible to a group of users
- Personal filters: are permanent filters configured by user and accessible to the same user
- Temporary filters: are temporary filters (session scope) configured by user and accessible to the same user
Indice
Filters Configuration
In some entities list (i.e., ticket views) it is possible to configure a personal filter by Filters button or to remove it by Drop Filter button:
The filter management form contains following common sections:
- Personal Filter Manager
- Global Settings
- Main Section
- Primay and Secondary Section
and specific block sections for every entity views.
Personal Filter Manager
Section to create, delete or update personal filters. It is enabled by clicking on Personal Filter Manager button.
Field | Type | Description |
---|---|---|
Action | Radio button |
|
Default | Check box | defines the current personal filter selected by Filter as default in view |
Save | Button | saves personal filter defined in Action field |
Delete | Button | deletes current filter selected by Filter field |
Global Settings
Section to manage primary filter blocks. It is enabled by clicking on Global Settings button.
Field | Type | Description |
---|---|---|
Primary Blocks Settings | Check box | hides primary filter blocks (i.e., Project Block, Ticket Type Block, Ticket Statuses Block for ticket filter) that are checked |
Primay Block Hierarchy | Radio button | TBD |
Save | Button | saves Global Settings configuration |
Main Section
Section to configure main filter settings (paging, refreshing, etc...).
Field | Type | Description |
---|---|---|
Per Page | List box | defines items number ("10", "20", "50", "100", "Show All") that can be visible in a single view page |
Ticket Code Range | Text field | list of ticket codes (separated by a space char) that user can visualize |
Refresh Frequency | List box | defines the temporal frequency ("30 sec", "1 min", "2 min", "3 min", "5 min") with which items view is refreshed. The "0 sec(off)" value disables this functionality. |
Disable Smart Loading | Check box | if unchecked it enables block filter fields loading according to the visibility that logged user can have on some itmSUITE® items |
Disable Cascade Refresh | Check box | if unchecked it enables cascade options refresh for all filter blocks. If checked it enables asynchronous refreshing by Refresh button (to refresh selected filter block) or by Refresh All button (to update all visible filter blocks) |
Ticket Creation Dates Options | Radio button | creation date filtering:
|
Primary and Secondary Section
In these sections, every block filter can be hidden/visibile by a check box. In Primary Section block filter fields are always loaded when users opens the Filter menu. In Secondary Section only checked block filter fields are asynchronously loaded.
Filter | Block | Section | Description |
---|---|---|---|
Project(s) | Projects and Services | Primary | multiselected filter for projectand Service name |
Ticket Op Status | Ticket Statuses | Primary | multiselected filter for ticket status
|