Differenze tra le versioni di "Project configuration steps - Master data"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 16: | Riga 16: | ||
|- | |- | ||
− | | '''''General/Projects/Activity Types''''' || This information defines the type of a ''[[glossary|project activity]]'' (e.g. "Analysis", "Implementation", " | + | | '''''General/Projects/Activity Types''''' || This information defines the type of a ''[[glossary|project activity]]'' (e.g. "Analysis", "Implementation", "Test"). |
− | ||The categorization may be used to highlight, sort, filter | + | ||The categorization may be used to highlight, sort, filter project activities. |
− | |||
− | |||
|- | |- |
Versione delle 21:45, 2 feb 2016
Projects use some specific master data which can be found managed in General/Projects.
Therefore, it is recommended to setup theses data before starting to work on projects.
Field | Purpose | Comments |
---|---|---|
General/Projects/Activity Priorities | This attribute is used to categorize the project activity priority (e.g. "Low", "Medium" and "High"). | The categorization may be used to highlight, sort, filter, project activities. |
General/Projects/Activity Statuses | This information defines the status of a project activity. The possible values for status are: "To Start" (the default value), "Running", "Suspended" and "Closed". | The status influences the possibility of entering timesheets on project activities.
Entering timesheets is allowed only for project activities in status "Running". |
General/Projects/Activity Types | This information defines the type of a project activity (e.g. "Analysis", "Implementation", "Test"). | The categorization may be used to highlight, sort, filter project activities. |
General/Projects/Cost Occurrences Categories | ||
General/Projects/Issue Priorities | ||
General/Projects/Risk Proximity | ||
General/Projects/Issue Subjects | ||
General/Projects/Milestones | ||
General/Projects/Project Types | ||
General/Projects/Project Classes | ||
General/Projects/Semaphores | ||
General/Projects/Categorization | ||
General/Projects/Deliverable Impact |