Differenze tra le versioni di "Project configuration steps - Master data"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 2: | Riga 2: | ||
Therefore, it is recommended to setup theses data before starting to work on ''[[glossary|projects]]''. | Therefore, it is recommended to setup theses data before starting to work on ''[[glossary|projects]]''. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Field !! Purpose !! Comments | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Activity priorities || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Activity statuses || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Activity types || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Cost occurrence categories || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Issue priorities || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Risk proximity || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Issue Subjects || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Milestones || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Project Types || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Project Classes || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Semaphores || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Categorization || || | ||
+ | |||
+ | |- | ||
+ | | General/Projects/Deliverable Impact || || | ||
+ | |||
+ | |} |
Versione delle 22:28, 24 gen 2016
Projects use some specific master data which can be found managed in General/Projects.
Therefore, it is recommended to setup theses data before starting to work on projects.
Field | Purpose | Comments |
---|---|---|
General/Projects/Activity priorities | ||
General/Projects/Activity statuses | ||
General/Projects/Activity types | ||
General/Projects/Cost occurrence categories | ||
General/Projects/Issue priorities | ||
General/Projects/Risk proximity | ||
General/Projects/Issue Subjects | ||
General/Projects/Milestones | ||
General/Projects/Project Types | ||
General/Projects/Project Classes | ||
General/Projects/Semaphores | ||
General/Projects/Categorization | ||
General/Projects/Deliverable Impact |