Differenze tra le versioni di "Project configuration steps - Basic information"
Da itm wiki.
| Riga 13: | Riga 13: | ||
|- | |- | ||
| <u>Currency</u> || || | | <u>Currency</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Adm. Status</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Project Type</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Project Class</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Parent Project</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Statistical Project</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>External Project Code</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Name</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Short <Description</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Objectives</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Background and Reasons</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Comment</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Internal Operational Start Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Internal Operational End Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Actual Start Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Actual End Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Initial Expected Start Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Initial Expected End Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Current Expected Start Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Current Expected End Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Project Manager</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Client</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Contract Referent</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Contract Referent Role</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Current Expected Start Date</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Final Client</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Project Referent</u> || || | ||
| + | |||
| + | |- | ||
| + | | <u>Project Referent Role</u> || || | ||
|} | |} | ||
Versione delle 18:44, 24 gen 2016
Project master data are managed in its General tab.
Here, the following information can be managed.
| Field | Purpose | Comments |
|---|---|---|
| Code | ||
| Op. Status | ||
| Currency | ||
| Adm. Status | ||
| Project Type | ||
| Project Class | ||
| Parent Project | ||
| Statistical Project | ||
| External Project Code | ||
| Name | ||
| Short <Description | ||
| Objectives | ||
| Background and Reasons | ||
| Comment | ||
| Internal Operational Start Date | ||
| Internal Operational End Date | ||
| Actual Start Date | ||
| Actual End Date | ||
| Initial Expected Start Date | ||
| Initial Expected End Date | ||
| Current Expected Start Date | ||
| Current Expected End Date | ||
| Project Manager | ||
| Client | ||
| Contract Referent | ||
| Contract Referent Role | ||
| Current Expected Start Date | ||
| Final Client | ||
| Project Referent | ||
| Project Referent Role |