Differenze tra le versioni di "Client management"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 4: | Riga 4: | ||
=== Client registry === | === Client registry === | ||
− | This functionality enable the ''[[Glossary|user]]'' to manage ''[[Glossary|client]]'' data. This function can be call be menu '''Clients Management / Clients''''' | + | This functionality enable the ''[[Glossary|user]]'' to manage ''[[Glossary|client]]'' data. This function can be call be menu '''''Clients Management / Clients''''' |
The actual display of ''[[Glossary|client]]'' depends on ''[[Glossary|user]]'' ''[[Glossary|role]]'' | The actual display of ''[[Glossary|client]]'' depends on ''[[Glossary|user]]'' ''[[Glossary|role]]'' | ||
+ | ==== Adding, editing and cancelling Client ==== | ||
+ | Adding of new ''client ''can be done directly from the main menu, or from the ''client list view''. | ||
+ | Once called the add function the system shown a session with five information'tab to be managed: General, Addresses, Contacts, Banks, Organizations Units. | ||
=== Sales Contract === | === Sales Contract === |
Versione delle 09:47, 6 mag 2015
This function of itmSUITE® enable the user to manage:
- Clients registry
- Sales Contract
Client registry
This functionality enable the user to manage client data. This function can be call be menu Clients Management / Clients
The actual display of client depends on user role
Adding, editing and cancelling Client
Adding of new client can be done directly from the main menu, or from the client list view.
Once called the add function the system shown a session with five information'tab to be managed: General, Addresses, Contacts, Banks, Organizations Units.