Differenze tra le versioni di "ItmSUITE® - Preparations"
(→Module OCE) |
|||
(2 versioni intermedie di uno stesso utente non sono mostrate) | |||
Riga 6: | Riga 6: | ||
=== DB server === | === DB server === | ||
==== Operative system ==== | ==== Operative system ==== | ||
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2008 R2 |
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2012 (recommended) |
− | * ''LINUX - Debian (details TBD) | + | * Microsoft Windows Server 2016 |
+ | * ''LINUX - Debian (details TBD)'' | ||
==== DBMS ==== | ==== DBMS ==== | ||
* Microsoft SQL Server 2005 | * Microsoft SQL Server 2005 | ||
− | * Microsoft SQL Server 2008 (recommended) | + | * Microsoft SQL Server 2008 |
+ | * Microsoft SQL Server 2012 (recommended) | ||
+ | * Microsoft SQL Server 2014 | ||
+ | * Microsoft SQL Server 2016 | ||
* ''PostgreSQL (details TBD) - soon available'' | * ''PostgreSQL (details TBD) - soon available'' | ||
=== Application server === | === Application server === | ||
==== Operative system ==== | ==== Operative system ==== | ||
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2008 R2 |
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2012 (recommended) |
+ | * Microsoft Windows Server 2016 | ||
* LINUX - Debian (details TBD) | * LINUX - Debian (details TBD) | ||
Riga 33: | Riga 38: | ||
=== DB server === | === DB server === | ||
==== Operative system ==== | ==== Operative system ==== | ||
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2008 R2 |
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2012 (recommended) |
+ | * Microsoft Windows Server 2016 | ||
==== DBMS ==== | ==== DBMS ==== | ||
− | * Microsoft SQL Server | + | * Microsoft SQL Server 2008 |
− | * Microsoft SQL Server | + | * Microsoft SQL Server 2012 (recommended) |
+ | * Microsoft SQL Server 2014 | ||
+ | * Microsoft SQL Server 2016 | ||
* ''PostgreSQL (details TBD) - soon available'' | * ''PostgreSQL (details TBD) - soon available'' | ||
=== Application Server/Web Client === | === Application Server/Web Client === | ||
==== Operative system ==== | ==== Operative system ==== | ||
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2008 R2 |
− | * Microsoft Windows Server | + | * Microsoft Windows Server 2012 (recommended) |
+ | * Microsoft Windows Server 2016 | ||
==== Other required software ==== | ==== Other required software ==== | ||
Riga 77: | Riga 86: | ||
==== Other requirements ==== | ==== Other requirements ==== | ||
− | * Is required to add a new IP address on application server dedicated to ''[[Glossary| | + | * Is required to add a new IP address on application server dedicated to ''[[Glossary|OCE]]'' application |
== Module EEM == | == Module EEM == | ||
Software required by EEM are the same required by module PM/SM (see above) | Software required by EEM are the same required by module PM/SM (see above) | ||
+ | |||
+ | ==== Other requirements ==== | ||
+ | * Is required to add a new IP address on application server dedicated to ''[[Glossary|EEM]]'' application | ||
== Module MB == | == Module MB == | ||
Software required by MB are the same required by module PM/SM (see above) | Software required by MB are the same required by module PM/SM (see above) | ||
+ | |||
+ | ==== Other requirements ==== | ||
+ | * Is required to add a new IP address on application server dedicated to ''[[Glossary|MB]]'' application | ||
== Module RE == | == Module RE == | ||
Software required by RE are the same required by module CMS - Fat Client (see above) | Software required by RE are the same required by module CMS - Fat Client (see above) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Module FM == | == Module FM == |
Versione attuale delle 13:38, 29 nov 2017
Core modules
Module PM/SM
This chapter describes the software required by module SM / PM
DB server
Operative system
- Microsoft Windows Server 2008 R2
- Microsoft Windows Server 2012 (recommended)
- Microsoft Windows Server 2016
- LINUX - Debian (details TBD)
DBMS
- Microsoft SQL Server 2005
- Microsoft SQL Server 2008
- Microsoft SQL Server 2012 (recommended)
- Microsoft SQL Server 2014
- Microsoft SQL Server 2016
- PostgreSQL (details TBD) - soon available
Application server
Operative system
- Microsoft Windows Server 2008 R2
- Microsoft Windows Server 2012 (recommended)
- Microsoft Windows Server 2016
- LINUX - Debian (details TBD)
Other required software
Other requirements
Module CMS
This chapter describes the software required by module CMS
DB server
Operative system
- Microsoft Windows Server 2008 R2
- Microsoft Windows Server 2012 (recommended)
- Microsoft Windows Server 2016
DBMS
- Microsoft SQL Server 2008
- Microsoft SQL Server 2012 (recommended)
- Microsoft SQL Server 2014
- Microsoft SQL Server 2016
- PostgreSQL (details TBD) - soon available
Application Server/Web Client
Operative system
- Microsoft Windows Server 2008 R2
- Microsoft Windows Server 2012 (recommended)
- Microsoft Windows Server 2016
Other required software
- Microsoft Framework 4.5
- IIS 7
Fat Client
Operative system
- Microsoft Windows 7
- Microsoft Windows 8.X
Other required software
- Microsoft Framework 4.5
Module DE
This chapter describes the software required by module DE
DB server
Operative system
TBD
DBMS
TBD
Application server
TBD
Complementary modules
Module OCE
Software required by OCE are the same required by module SM / PM (see above)
Other requirements
- Is required to add a new IP address on application server dedicated to OCE application
Module EEM
Software required by EEM are the same required by module PM/SM (see above)
Other requirements
- Is required to add a new IP address on application server dedicated to EEM application
Module MB
Software required by MB are the same required by module PM/SM (see above)
Other requirements
- Is required to add a new IP address on application server dedicated to MB application
Module RE
Software required by RE are the same required by module CMS - Fat Client (see above)
Module FM
This module is installed with PM/SM module (see above): it shall be activated by an appropriate license key and configured.
Module REP
This module is installed with PM/SM module (see above): it shall be activated by an appropriate license key and configured.