Differenze tra le versioni di "BIRT View"
Riga 145: | Riga 145: | ||
|COMPANY_ID || int (4)|| Company Id | |COMPANY_ID || int (4)|| Company Id | ||
|- | |- | ||
− | | | + | |ID || int (4)|| Resource Id |
|- | |- | ||
|CODE || int (4)|| Resource internal identifier | |CODE || int (4)|| Resource internal identifier | ||
Riga 228: | Riga 228: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Field Name !! Field Type !! Description | ! Field Name !! Field Type !! Description | ||
− | + | |- | |
+ | |COMPANY_ID || int (4)|| Company Id | ||
+ | |- | ||
+ | |ID || int (4)|| Project Id | ||
+ | |- | ||
+ | |CODE || int (4)|| Project internal identifier | ||
+ | |- | ||
+ | |MAIN_TYPE_ID || int (4)|| Automatically field by system | ||
+ | |- | ||
+ | |MAIN_TYPE || varchar (7)|| This field can assume Project or Service value | ||
+ | |- | ||
+ | |GANTT_ESTIMATION_MODE || nvarchar (510)|| This field can assume Budget or Forecast value | ||
+ | |- | ||
+ | |NAME || nvarchar (400)|| Project Name | ||
+ | |- | ||
+ | |DESCRIPTION || nvarchar (400)|| Project Description | ||
+ | |- | ||
+ | |OBJECTIVES || nvarchar (1600)|| Project Objectives | ||
+ | |- | ||
+ | |COMMENT || nvarchar (1600)|| Project Comments | ||
+ | |- | ||
+ | |OPER_START_DATE || datetime (8)|| Internal Operational Start Date | ||
+ | |- | ||
+ | |OPER_END_DATE || datetime (8)|| Internal Operational Start End | ||
+ | |- | ||
+ | |EFFECTIVE_START || datetime (8)|| Actual Start Date | ||
+ | |- | ||
+ | |EFFECTIVE_END || datetime (8)|| Actual End Date | ||
+ | |- | ||
+ | |INITIAL_EXPECTED_START || datetime (8)|| Initial expected Start Date | ||
+ | |- | ||
+ | |INITIAL_EXPECTED_END || datetime (8)|| Initial expected Start Date | ||
+ | |- | ||
+ | |CURRENT_EXPECTED_START || datetime (8)|| Current Start Date | ||
+ | |- | ||
+ | |CURRENT_EXPECTED_END || datetime (8)|| Current End Date | ||
+ | |- | ||
+ | |CLIENT_ID || int (4)|| Id of client the resource belongs to | ||
+ | |- | ||
+ | |CLIENT || nvarchar (512)|| Name of client the resource belongs to | ||
+ | |- | ||
+ | |CREATOR_ID || int (4)|| Resource Creator id | ||
+ | |- | ||
+ | |CURRENCY_ID || int (4)|| Currency id | ||
+ | |- | ||
+ | |currency || nvarchar (512)|| Currency | ||
+ | |- | ||
+ | |FINALCLIENT_ID || int (4)|| Second reference on Client id | ||
+ | |- | ||
+ | |FINALCLIENT || nvarchar (400)||Second reference Client Name | ||
+ | |- | ||
+ | |PARENT_PRJ_ID || int (4)|| Parent project id | ||
+ | |- | ||
+ | |PRJADMSTATUS_ID || int (4)|| Project administrative status id | ||
+ | |- | ||
+ | |PROJECT_ADM_STATUS || nvarchar (8000)|| Project administrative | ||
+ | |- | ||
+ | |PRJ_CLASS_ID || int (4)|| Project Class id | ||
+ | |- | ||
+ | |CLASS || nvarchar (400)|| Project Class | ||
+ | |- | ||
+ | |PRJOPSTATUS_ID || int (4)|| Project Operative status id | ||
+ | |- | ||
+ | |PROJECT_STATUS || nvarchar (8000)|| Project Operative | ||
+ | |- | ||
+ | |PRJTYPE_ID || int (4)|| Project Type id | ||
+ | |- | ||
+ | |PROJECT_TYPE || nvarchar (512)|| Project Type | ||
+ | |- | ||
+ | |STATPRJ_ID || int (4)|| Statistical project id | ||
+ | |- | ||
+ | |STATISTICAL || nvarchar (512)|| Statistical project id | ||
+ | |- | ||
+ | |EXTERNAL_CODE || nvarchar (100)|| External reference code | ||
+ | |- | ||
+ | |creationDate || datetime (8)|| Record creation date, Automatic field | ||
+ | |- | ||
+ | |creationuser || nvarchar (512)|| Record creation user, Automatic field | ||
+ | |- | ||
+ | |revisionDate || datetime (8)|| Record creation date, Automatic field | ||
+ | |- | ||
+ | |revisionUser || nvarchar (512)|| Record creation user, Automatic field | ||
|} | |} | ||
=== PROJECT SERVICE ACTIVITY VIEW === | === PROJECT SERVICE ACTIVITY VIEW === |
Versione delle 13:06, 9 mar 2018
itmSUITE® propose to a customer a set of Standard view to facilitate the reporting development. The paragraphs below report the standard view collection and explains the relation between data’s
Indice
COMPANY VIEW
This view report some company information. The View's name is: _STD_COMPANY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
ID | int (4) | Company Id |
NAME | nvarchar (400) | Name of the company |
DESCRIPTION | nvarchar (400) | Description of the company |
STATUS | nvarchar (510) | Company Status |
APPLICATION_URL | nvarchar (512) | Applicaiton url, use to set a detail link information in notification |
CONTACTS | nvarchar (400) | Email of Application referent |
TIMEZONE | nvarchar (64) | Company Time Zone |
DURATION_FORMAT | nvarchar (510) | Unit of measure of Timesheet declaration |
LABOURUNIT_ID | int (4) | id of Labor |
LABOUR_UNIT | nvarchar (8000) | Unit of Measure of Labor. This is the unit of measure use in Budget estimation |
CLIENT VIEW
This view report some company information. The View's name is: _STD_CLIENT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
COMPANY_ID | int (4) | Company Id |
ID | int (4) | Client Id |
CODE | int (4) | Company internal identifier |
NAME | nvarchar (400) | Client Name |
PARENT_ID | int (4) | Parent Client id |
CLSTATUS_ID | int (4) | Status id |
CLIENT_STATUS | nvarchar (8000) | Status name |
CLTYPE_ID | int (4) | Id of client type |
CLIENT_TYPE | nvarchar (512) | Client Type |
CREATOR_ID | int (4) | Client Creator id |
NATION_ID | int (4) | Country id |
NATION | nvarchar (512) | Country Name |
LANGUAGE_ID | int (4) | Language Id |
LANGUAGE | nvarchar (512) | Language Name |
PAYMENTTERM_ID | int (4) | Payment terms id |
PAYMENTTERM | nvarchar (512) | Payment terms |
REMARK | nvarchar (400) | REMARKs |
TAX_NUMBER | nvarchar (100) | Vat number |
AII | bit (1) | Flag stated that All Invoice has been Issued |
creationDate | datetime (8) | Record creation date, Automatic field |
creationuser | nvarchar (512) | Record creation user, Automatic field |
revisionDate | datetime (8) | Record creation date, Automatic field |
revisionUser | nvarchar (512) | Record creation user, Automatic field |
CLIENT ORGANIZATION UNIT VIEW
This view report some company information. The View's name is: _STD_CLIENT_ORGANIZATION_UNIT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
ID | int (4) | Organization Unit Id |
CODE | int (4) | Organization Unit internal identifier |
NAME | nvarchar (512) | Organization Unit name |
STATUS | nvarchar (510) | Organization Unit status |
CLIENT_ID | int (4) | Reference to client the Organization Unit belongs to |
PARENT_ID | int (4) | Reference to father Organization Unit |
PATH | nvarchar (8000) | Chain of Organization Unit |
CUSTOM_FIELD_1 | nvarchar (2048) | Custom field available to store metadata |
CUSTOM_FIELD_2 | nvarchar (2048) | Custom field available to store metadata |
CUSTOM_FIELD_3 | nvarchar (2048) | Custom field available to store metadata |
CUSTOM_FIELD_4 | nvarchar (2048) | Custom field available to store metadata |
CUSTOM_FIELD_5 | nvarchar (2048) | Custom field available to store metadata |
CUSTOM_FIELD_6 | nvarchar (2048) | Custom field available to store metadata |
ADDRESS | nvarchar (400) | Organization Unit Address |
POSTAL_CODE | nvarchar (200) | Organization Unit Postal Code |
CITY | nvarchar (200) | Organization Unit City |
REGION | nvarchar (200) | Organization Unit Region |
NATION | nvarchar (512) | Organization Unit Nation |
PHONE | nvarchar (200) | Organization Unit Phone number |
FAX | nvarchar (200) | Organization Unit Fax number |
nvarchar (200) | Organization Unit Email address | |
REMARK | nvarchar (400) | Organization Unit Address remark |
RESOURCE VIEW
This view report some company information. The View's name is: _STD_RESOURCE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
COMPANY_ID | int (4) | Company Id |
ID | int (4) | Resource Id |
CODE | int (4) | Resource internal identifier |
LOGIN | nvarchar (400) | Resource login |
NAME | nvarchar (400) | Resource name |
SURNAME | nvarchar (400) | Resource surname |
FULLNAME | nvarchar (802) | Resource surname + name |
RESOURCE_STATUS_ID | int (4) | Resource Status id |
RESOURCE_STATUS | nvarchar (512) | Resource Status name |
CREATOR_ID | int (4) | Resource Creator id |
NATION_ID | int (4) | Resource Nation id |
NATION | nvarchar (512) | Nation |
CLIENT_ID | int (4) | Id of client the resource belongs to |
CLIENT | nvarchar (400) | Name of client the resource belongs to |
ORGANIZATION_UNIT_ID | int (4) | Organization Unit id the resource belongs to |
PATH | nvarchar (8000) | Organization Unit path |
SALEROLE_ID | int (4) | Sale Role id, this information can drive sales revenue amount |
SALES_ROLE | nvarchar (512) | Sale Role name |
SUPPLIER_ID | int (4) | Id of supplier the resource belongs to |
SUPPLIER | nvarchar (400) | Name of supplier the resource belongs to |
PURCHASEROLE_ID | int (4) | Purchase Role id, this information can drive Purchase cost amount |
PURCHASE_ROLE | nvarchar (512) | Purchase Role name |
BIRTH_DAY | datetime (8) | Resource birth day |
BIRTH_PLACE | nvarchar (400) | Resource birth Place |
EXTERNALCODE | nvarchar (400) | Field used to store external resource reference |
RESTYPE_ID | int (4) | Id of Resource type |
VIP_TYPE | int (4) | Resource type name |
CANDECLAREHOLIDAY | bit (1) | Flag that identify if the resource can declare his own holiday |
CANDECLAREILLNESS | bit (1) | Flag that identify if the resource can declare his own illness |
IS_EDIT_RESOURCE_DATA | bit (1) | This flag enable the resource to modify his own data |
IS_PERSONAL_VIEW_RIGHT | bit (1) | This flag enable the resource to define personal view |
CMS_ACCESS | bit (1) | This flag enable the resource to access the Configuration Management System |
USER_MAPPING_MODE | nvarchar (510) | |
EXT_CMDB_MODIFY | bit (1) | |
EXT_CMDB_VIEW | bit (1) | |
creationDate | datetime (8) | Record creation date, Automatic field |
creationuser | nvarchar (512) | Record creation user, Automatic field |
revisionDate | datetime (8) | Record creation date, Automatic field |
revisionUser | nvarchar (512) | Record creation user, Automatic field |
PROJECT SERVICE VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
COMPANY_ID | int (4) | Company Id |
ID | int (4) | Project Id |
CODE | int (4) | Project internal identifier |
MAIN_TYPE_ID | int (4) | Automatically field by system |
MAIN_TYPE | varchar (7) | This field can assume Project or Service value |
GANTT_ESTIMATION_MODE | nvarchar (510) | This field can assume Budget or Forecast value |
NAME | nvarchar (400) | Project Name |
DESCRIPTION | nvarchar (400) | Project Description |
OBJECTIVES | nvarchar (1600) | Project Objectives |
COMMENT | nvarchar (1600) | Project Comments |
OPER_START_DATE | datetime (8) | Internal Operational Start Date |
OPER_END_DATE | datetime (8) | Internal Operational Start End |
EFFECTIVE_START | datetime (8) | Actual Start Date |
EFFECTIVE_END | datetime (8) | Actual End Date |
INITIAL_EXPECTED_START | datetime (8) | Initial expected Start Date |
INITIAL_EXPECTED_END | datetime (8) | Initial expected Start Date |
CURRENT_EXPECTED_START | datetime (8) | Current Start Date |
CURRENT_EXPECTED_END | datetime (8) | Current End Date |
CLIENT_ID | int (4) | Id of client the resource belongs to |
CLIENT | nvarchar (512) | Name of client the resource belongs to |
CREATOR_ID | int (4) | Resource Creator id |
CURRENCY_ID | int (4) | Currency id |
currency | nvarchar (512) | Currency |
FINALCLIENT_ID | int (4) | Second reference on Client id |
FINALCLIENT | nvarchar (400) | Second reference Client Name |
PARENT_PRJ_ID | int (4) | Parent project id |
PRJADMSTATUS_ID | int (4) | Project administrative status id |
PROJECT_ADM_STATUS | nvarchar (8000) | Project administrative |
PRJ_CLASS_ID | int (4) | Project Class id |
CLASS | nvarchar (400) | Project Class |
PRJOPSTATUS_ID | int (4) | Project Operative status id |
PROJECT_STATUS | nvarchar (8000) | Project Operative |
PRJTYPE_ID | int (4) | Project Type id |
PROJECT_TYPE | nvarchar (512) | Project Type |
STATPRJ_ID | int (4) | Statistical project id |
STATISTICAL | nvarchar (512) | Statistical project id |
EXTERNAL_CODE | nvarchar (100) | External reference code |
creationDate | datetime (8) | Record creation date, Automatic field |
creationuser | nvarchar (512) | Record creation user, Automatic field |
revisionDate | datetime (8) | Record creation date, Automatic field |
revisionUser | nvarchar (512) | Record creation user, Automatic field |
PROJECT SERVICE ACTIVITY VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET VIEW
This view report some company information. The View's name is: _STD_TICKET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET ACTIVITY VIEW
This view report some company information. The View's name is: _STD_TICKET_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET CUSTOM FIELD VIEW
This view report some company information. The View's name is: _STD_TICKET_CUSTOM_FIELDS_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET CONFIGURATION ITEM VIEW
This view report some company information. The View's name is: _STD_TICKET_CONFIGURATION_ITEM_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TIMESHEET VIEW
This view report some company information. The View's name is: _STD_TIMESHEET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
SERVICE CATALOGUE REQUEST (SRCS)VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|