Differenze tra le versioni di "BIRT View"
Riga 4: | Riga 4: | ||
== COMPANY VIEW == | == COMPANY VIEW == | ||
This view report some company information. The View's name is: _STD_COMPANY_VIEW | This view report some company information. The View's name is: _STD_COMPANY_VIEW | ||
+ | |||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |||
+ | |} | ||
+ | |||
+ | == CLIENT VIEW == | ||
+ | This view report some company information. The View's name is: _STD_CLIENT_VIEW | ||
The information reported are shown in the following table: | The information reported are shown in the following table: | ||
Riga 9: | Riga 18: | ||
! Field Name !! Field Type !! Description | ! Field Name !! Field Type !! Description | ||
|- | |- | ||
− | |COMPANY_ID || int (4)|| | + | |COMPANY_ID || int (4)|| Identification of company |
|- | |- | ||
|id || int (4)|| | |id || int (4)|| | ||
Riga 53: | Riga 62: | ||
|- | |- | ||
|revisionUser || nvarchar (512)|| | |revisionUser || nvarchar (512)|| | ||
− | |||
|} | |} | ||
− | == CLIENT VIEW == | + | == CLIENT ORGANIZATION UNIT VIEW == |
+ | This view report some company information. The View's name is: _STD_CLIENT_ORGANIZATION_UNIT_VIEW | ||
− | = | + | The information reported are shown in the following table: |
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |} | ||
== RESOURCE VIEW == | == RESOURCE VIEW == | ||
+ | This view report some company information. The View's name is: _STD_RESOURCE_VIEW | ||
+ | |||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |} | ||
== PROJECT SERVICE VIEW == | == PROJECT SERVICE VIEW == | ||
+ | This view report some company information. The View's name is: _STD_PROJECT_SERVICE_VIEW | ||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |||
+ | |} | ||
=== PROJECT SERVICE ACTIVITY VIEW === | === PROJECT SERVICE ACTIVITY VIEW === | ||
+ | This view report some company information. The View's name is: _STD_PROJECT_SERVICE_ACTIVITY_VIEW | ||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |||
+ | |} | ||
== TICKET VIEW == | == TICKET VIEW == | ||
+ | This view report some company information. The View's name is: _STD_TICKET_VIEW | ||
+ | |||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |} | ||
=== TICKET ACTIVITY VIEW === | === TICKET ACTIVITY VIEW === | ||
+ | This view report some company information. The View's name is: _STD_TICKET_ACTIVITY_VIEW | ||
+ | |||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |} | ||
=== TICKET CONFIGURATION ITEM VIEW === | === TICKET CONFIGURATION ITEM VIEW === | ||
+ | This view report some company information. The View's name is: _STD_TICKET_CONFIGURATION_ITEM_VIEW | ||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |||
+ | |} | ||
== TIMESHEET VIEW == | == TIMESHEET VIEW == | ||
+ | This view report some company information. The View's name is: _STD_TIMESHEET_VIEW | ||
+ | |||
+ | The information reported are shown in the following table: | ||
+ | {| class="wikitable" | ||
+ | ! Field Name !! Field Type !! Description | ||
+ | |||
+ | |} |
Versione delle 09:00, 8 mar 2018
itmSUITE(r) propose to a customer a set of Standard view to facilitate the reporting development. The paragraphs below report the standard view collection and explains the relation between data’s
Indice
COMPANY VIEW
This view report some company information. The View's name is: _STD_COMPANY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
CLIENT VIEW
This view report some company information. The View's name is: _STD_CLIENT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|---|---|
COMPANY_ID | int (4) | Identification of company |
id | int (4) | |
CODE | int (4) | |
NAME | nvarchar (400) | |
parent_id | int (4) | |
CLSTATUS_ID | int (4) | |
CLIENT_STATUS | nvarchar (8000) | |
CLTYPE_ID | int (4) | |
CLIENT_TYPE | nvarchar (512) | |
CREATOR_ID | int (4) | |
NATION_ID | int (4) | |
NATION | nvarchar (512) | |
LANGUAGE_ID | int (4) | |
LANGUAGE | nvarchar (512) | |
PAYMENTTERM_ID | int (4) | |
REMARK | nvarchar (400) | |
TAX_NUMBER | nvarchar (100) | |
AII | bit (1) | |
creationDate | datetime (8) | |
creationuser | nvarchar (512) | |
revisionDate | datetime (8) | |
revisionUser | nvarchar (512) |
CLIENT ORGANIZATION UNIT VIEW
This view report some company information. The View's name is: _STD_CLIENT_ORGANIZATION_UNIT_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
RESOURCE VIEW
This view report some company information. The View's name is: _STD_RESOURCE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
PROJECT SERVICE VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
PROJECT SERVICE ACTIVITY VIEW
This view report some company information. The View's name is: _STD_PROJECT_SERVICE_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET VIEW
This view report some company information. The View's name is: _STD_TICKET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET ACTIVITY VIEW
This view report some company information. The View's name is: _STD_TICKET_ACTIVITY_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TICKET CONFIGURATION ITEM VIEW
This view report some company information. The View's name is: _STD_TICKET_CONFIGURATION_ITEM_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|
TIMESHEET VIEW
This view report some company information. The View's name is: _STD_TIMESHEET_VIEW
The information reported are shown in the following table:
Field Name | Field Type | Description |
---|