Differenze tra le versioni di "Managing Business Case"
Da itm wiki.
(Etichetta: visualeditor) |
|||
Riga 2: | Riga 2: | ||
The key sections and components of a business case may be: executive summary, reasons, business options, expected benefits, expected dis-benefits, timescale, costs, investment appraisal and major risks. See the following table to learn how this elements could be arranged within itmSUITE®. | The key sections and components of a business case may be: executive summary, reasons, business options, expected benefits, expected dis-benefits, timescale, costs, investment appraisal and major risks. See the following table to learn how this elements could be arranged within itmSUITE®. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Business case element !! How to manage | ||
+ | |||
+ | |- | ||
+ | | Business case document || | ||
+ | |||
+ | |- | ||
+ | | Executive summary || | ||
+ | |||
+ | |- | ||
+ | | Reasons || | ||
+ | |||
+ | |- | ||
+ | | Business options || | ||
+ | |||
+ | |- | ||
+ | | Expected benefits || | ||
+ | |||
+ | |- | ||
+ | | Executive dis-benefits || | ||
+ | |||
+ | |- | ||
+ | | Timescale || | ||
+ | |||
+ | |- | ||
+ | | Costs || | ||
+ | |||
+ | |- | ||
+ | | Investment appraisal || | ||
+ | |||
+ | |- | ||
+ | | Major risks || | ||
+ | |||
+ | |} |
Versione delle 06:08, 5 apr 2016
Project management best practices recommend that, in many circumstances, a business case should be established for the project.
The key sections and components of a business case may be: executive summary, reasons, business options, expected benefits, expected dis-benefits, timescale, costs, investment appraisal and major risks. See the following table to learn how this elements could be arranged within itmSUITE®.
Business case element | How to manage |
---|---|
Business case document | |
Executive summary | |
Reasons | |
Business options | |
Expected benefits | |
Executive dis-benefits | |
Timescale | |
Costs | |
Investment appraisal | |
Major risks |